Fit Reference
Size Guide
All Azelle pieces use international sizing. If you are between sizes, we recommend sizing up.
General Sizing
| Size | US | UK | EU |
|---|---|---|---|
| X-Small | 2–4 | 4–6 | 32–34 |
| Small | 6–8 | 8–10 | 36–38 |
| Medium | 10–12 | 12–14 | 40–42 |
| Large | 14–16 | 16–18 | 44–46 |
Detailed Measurements (cm)
3/4 Wrap Top
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 53 | 54 | 55 | 56 |
| Shoulder Width | 34 | 35 | 36 | 37 |
| 1/2 Chest | 39 | 41 | 43 | 45 |
| 1/2 Waist | 30 | 32 | 34 | 36 |
| 1/2 Bottom Hem | 36 | 38 | 40 | 42 |
| Sleeve Length | 42 | 43 | 44 | 45 |
| 1/2 Armhole/Bicep | 13.5 | 14 | 14.5 | 15 |
| 1/2 Cuff Opening | 10.5 | 11 | 11.5 | 12 |
Multi-Purpose Pant
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Trouser Length | 102 | 104 | 106 | 108 |
| Waist | 78 | 82 | 86 | 90 |
| Hip | 100 | 104 | 108 | 112 |
| Thigh | 65.7 | 68 | 70.3 | 72.5 |
| Leg Opening | 71 | 73 | 75 | 77 |
| Front Rise | 24 | 25 | 26 | 27 |
| Back Rise | 34.8 | 36 | 37.2 | 38.4 |
Still unsure? Email us at azellecustomercare@gmail.com and we will help you find the right fit.
